Overview
Marketplace operations inbox and dashboard
V1 shell with KPI cards, action-needed queue, trends, and a triage-ready inbox layout.
Live notifications
High priority
Order risk
Returns / refunds
Uncategorized
Last sync
Inbox
High-priority triage queue across accounts and marketplaces.
| Subject | Account | Marketplace | Type | Priority | Status | Received |
|---|---|---|---|---|---|---|
You have a new order, ship now Confidence 80% | Kasa | Temu | Order Risk | High | New | Jul 10, 5:46 PM |
Important information regarding your Shopify account. Confidence 80% | Kasa | Shopify | Returns / Refunds | High | Investigating | Jul 10, 5:00 PM |
You have a new order, ship now Confidence 80% | Kasa | Temu | Order Risk | High | New | Jul 10, 4:33 PM |
You have a new order, ship now Confidence 80% | Kasa | Temu | Order Risk | High | New | Jul 10, 3:47 PM |
You have a new order, ship now Confidence 80% | Kasa | Temu | Order Risk | High | New | Jul 10, 2:55 PM |
You have a new order, ship now Confidence 80% | Kasa | Temu | Order Risk | High | New | Jul 10, 1:31 PM |
Immediate action required to avoid auto-cancellation of your orders Confidence 80% | BGT | Walmart | Returns / Refunds | High | Resolved | Jul 10, 8:45 AM |
You have a new order, ship now Confidence 80% | Kasa | Temu | Order Risk | High | Resolved | Jul 10, 12:25 AM |
You have a new order, ship now Confidence 80% | Kasa | Temu | Order Risk | High | Resolved | Jul 9, 10:27 PM |
Re: ronett0517 sent a message about Sally Hansen Good.Kind.Pure Nail Polish 250 Pink Sapphire -250 - 0.33 fl oz #146330195244 Confidence 80% | Support BGT | eBay | Returns / Refunds | High | Resolved | Jul 9, 7:59 PM |
Re: ronett0517 sent a message about Sally Hansen Good.Kind.Pure Nail Polish 250 Pink Sapphire -250 - 0.33 fl oz #146330195244 Confidence 80% | Support BGT | eBay | Returns / Refunds | High | Resolved | Jul 9, 7:59 PM |
[ACTION REQUIRED] Notification of Potential Product Removal by Amazon Product Safety Confidence 80% | Kasa | Amazon | Returns / Refunds | High | Resolved | Jul 9, 4:36 PM |
You have a new order, ship now Confidence 80% | Kasa | Temu | Order Risk | High | Resolved | Jul 9, 11:25 AM |
Immediate action required to avoid auto-cancellation of your orders Confidence 80% | BGT | Walmart | Returns / Refunds | High | Resolved | Jul 9, 9:33 AM |
You have a new order, ship now Confidence 80% | Kasa | Temu | Order Risk | High | Resolved | Jul 9, 9:14 AM |
[ACTION REQUIRED] Notification of Potential Product Removal by Amazon Product Safety Confidence 80% | Kasa | Amazon | Returns / Refunds | High | New | Jul 9, 6:46 AM |
You have a new order, ship now Confidence 80% | Kasa | Temu | Order Risk | High | Resolved | Jul 9, 5:13 AM |
You have a new order, ship now Confidence 80% | Kasa | Temu | Order Risk | High | Resolved | Jul 9, 1:53 AM |
You have a new order, ship now Confidence 80% | Kasa | Temu | Order Risk | High | Resolved | Jul 8, 11:07 PM |
[ACTION REQUIRED] Notification of Potential Product Removal by Amazon Product Safety Confidence 80% | Kasa | Amazon | Returns / Refunds | High | New | Jul 8, 10:19 PM |
Action needed now
Review 113 high-priority notifications
Work 1 items currently investigating
Classify 25 uncategorized notifications
Audit 113 important notifications for escalation