Overview
Marketplace operations inbox and dashboard
V1 shell with KPI cards, action-needed queue, trends, and a triage-ready inbox layout.
Live notifications
High priority
Order risk
Returns / refunds
Uncategorized
Last sync
Inbox
High-priority triage queue across accounts and marketplaces.
| Subject | Account | Marketplace | Type | Priority | Status | Received |
|---|---|---|---|---|---|---|
Immediate action required to avoid auto-cancellation of your orders Confidence 80% | BGT | Walmart | Returns / Refunds | High | Resolved | Jul 10, 8:45 AM |
Immediate action required to avoid auto-cancellation of your orders Confidence 80% | BGT | Walmart | Returns / Refunds | High | Resolved | Jul 9, 9:33 AM |
Immediate action required to avoid auto-cancellation of your orders Confidence 80% | BGT | Walmart | Returns / Refunds | High | Resolved | Jul 8, 9:32 AM |
Immediate action required to avoid auto-cancellation of your orders Confidence 80% | BGT | Walmart | Returns / Refunds | High | Resolved | Jul 7, 9:35 AM |
Immediate action required to avoid auto-cancellation of your orders Confidence 80% | BGT | Walmart | Returns / Refunds | High | Resolved | Jul 6, 9:36 AM |
Immediate action required to avoid auto-cancellation of your orders Confidence 80% | BGT | Walmart | Returns / Refunds | High | Resolved | Jul 3, 9:31 AM |
Your temporary eBay security code Confidence 80% | BGT | eBay | Policy | High | Resolved | Jul 2, 10:59 AM |
Immediate action required to avoid auto-cancellation of your orders Confidence 80% | BGT | Walmart | Returns / Refunds | High | Resolved | Jul 2, 9:33 AM |
Alert for customer queries Pending Response Confidence 80% | BGT | Walmart | Customer Support | High | Resolved | Jul 2, 7:06 AM |
Message from Walmart.com Customer: Where is my order, 200015160221293 Confidence 80% | BGT | Walmart | Customer Support | High | Resolved | Jul 2, 2:33 AM |
1 New Walmart Marketplace Returns Initiated Confidence 80% | BGT | Walmart | Returns / Refunds | High | Resolved | Jul 1, 8:15 PM |
1 Refund(s) Issued Confidence 80% | BGT | Walmart | Returns / Refunds | High | Resolved | Jul 1, 8:15 PM |
1 Return(s) delivered Confidence 80% | BGT | Walmart | Returns / Refunds | High | Resolved | Jul 1, 8:06 PM |
Immediate action required to avoid auto-cancellation of your orders Confidence 80% | BGT | Walmart | Returns / Refunds | High | Resolved | Jul 1, 9:35 AM |
2 New Walmart Marketplace Returns Initiated Confidence 80% | BGT | Walmart | Returns / Refunds | High | Resolved | Jun 30, 8:12 PM |
1 Return(s) delivered Confidence 80% | BGT | Walmart | Returns / Refunds | High | Resolved | Jun 30, 8:06 PM |
Immediate action required to avoid auto-cancellation of your orders Confidence 80% | BGT | Walmart | Order Risk | High | Resolved | Jun 30, 9:34 AM |
Immediate action required to avoid auto-cancellation of your orders Confidence 80% | BGT | Walmart | Order Risk | High | Resolved | Jun 29, 9:36 AM |
Weekly snapshot: your performance summary Confidence 80% | BGT | Walmart | Account Alert | High | Resolved | Jun 29, 8:52 AM |
Message from Walmart.com Customer: Where is my order, 200015042232069 Confidence 80% | BGT | Walmart | Customer Support | High | Resolved | Jun 26, 7:32 PM |
Action needed now
Review 113 high-priority notifications
Work 1 items currently investigating
Classify 25 uncategorized notifications
Audit 113 important notifications for escalation